FEATURES
- Special coated evaporator for long life
- Cleanable and replaceable door gasket
- User friendly design
- Automatic closing doors
- Rounded corners
- High efficiency Compressor with CFC-free Refrigerant
- Ergonomic design, more reliable and easy to operate
- Hi-performance hermetically sealed compressor
- High density HCFC free polyurethane insulation foam
Technical Specifications & Ordering Informations
| MODEL | #VDF-600(SS-DD) | #VDF-1100(SS-4D) | #VDF-1400(SS-4D) |
|---|---|---|---|
| Gross Volume | 600 lts | 1100 lts | 1400 lts |
| MOC (Inner) | Stainless Steel | ||
| MOC (Outer) | Stainless Steel | ||
| Insulation | High density foamed-in-place polyurethane foam (PUF) insulation for minimal cooling losses. | ||
| Internal Dimensions (WxDxH) mm | 596 x 700 x 1505 | 1076 x 690 x 1495 | 1296 x 700 x 1505 |
| Shelf | 4 | 8 (4+4) | 8 (4+4) |
| Temperature Range | -16°C to -24°C | -16°C to -24°C | -16°C to -24°C |
| Refrigerant | R404A / 380 gram | R404A / 660 gram | R404A / 660 gram |
| Power Supply | 230V AC / 50 Hz | ||
| Temperature Control | Microprocessor Based Digital Temperature Controller | ||
| No. of Doors/Type | 2/Solid | 4/Solid | 4/Solid |
OPTIONS
- Input voltage should be ± 6% | Operation condition 5°C to 43°C





Reviews
There are no reviews yet.