FEATURES
- Coated evaporator for long life
- Cleanable and replaceable door gasket
- User friendly design
- Automatic closing doors
- Rounded corners
- High efficiency Compressor with CFC-free Refrigerant
- Ergonomic design, more reliable and easy to operate
- Hi-performance hermetically sealed compressor
- High density HCFC free polyurethane insulation foam
Technical Specifications & Ordering Informations
| MODEL | #LF-600(SS-DD) | #LF-1100(SS-4D) |
|---|---|---|
| Gross Volume | 600 Ltrs. | 1100 Ltrs. |
| MOC (Inner) | Stainless Steel | Stainless Steel |
| MOC (Outer) | Stainless Steel | Stainless Steel |
| Freezer Capacity | 300 ltrs. | 550 ltrs. |
| Refrigerator Capacity | 300 ltrs. | 550 ltrs. |
| Freezer Temperature Range | -16°C to -24°C | -16°C to -24°C |
| Refrigerator Temperature Range | 2°C to 12°C | 2°C to 12°C |
| Refrigerant Chiller | —— | R134A/215 grams |
| Refrigerant Freezer | R404A/380 grams | R404A/330 grams |
| No. of Door | 2 Door | 4 Door |
| No. of Shelf | 4 Shelves (2 + 2 Nos.) | 4 Nos. |
| Heat Rejection Chiller | —– | 0.641 KW |
| Heat Rejection Freezer | 1.113 KW | 1.113 KW |
| Power Supply | 230V AC/50Hz | 230V AC/50Hz |
OPTIONS
- Input voltage should be ± 6% | Operation condition 5°C to 43°C





Reviews
There are no reviews yet.